| Ke/TVH wJD-BK-N 2022/23 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 2 |  | %pm.%08.%10. %12:%Oct |  | HSG Freiburg 2 | - | SG SFE/AFZ FR |  | 11 | : | 23 |  |  |  
          | 3 |  | %pm.%15.%10. %13:%Oct |  | SG SFE/AFZ FR | - | SG Waldk./Denzlingen |  | 3 | : | 5 |  |  |  
          | 4 |  | %pm.%23.%10. %14:%Oct |  | TV Gundelfingen | - | SG SFE/AFZ FR |  | 14 | : | 14 |  |  |  
          | 6 |  | %pm.%05.%11. %13:%Nov |  | SG Bötzingen/March | - | SG SFE/AFZ FR |  | 24 | : | 19 |  |  |  
          | 7 |  | %am.%19.%11. %09:%Nov |  | SG Waldk./Denzlingen | - | SG SFE/AFZ FR |  | 29 | : | 27 |  |  |  
          | 8 |  | %pm.%26.%11. %13:%Nov |  | SG Ke/TVH MäD | - | SG SFE/AFZ FR |  | 21 | : | 26 |  |  |  
          | 9 |  | %am.%03.%12. %11:%Dec |  | SG SFE/AFZ FR | - | HSG Freiburg 2 |  | 18 | : | 19 |  |  |  
          | 10 |  | %pm.%18.%12. %14:%Dec |  | SG SFE/AFZ FR | - | SG Bötzingen/March |  | 26 | : | 18 |  |  |  
          | 11 |  | %am.%15.%01. %11:%Jan |  | SG SFE/AFZ FR | - | TV Gundelfingen |  | 22 | : | 12 |  |  |  
          | 12 |  | %am.%22.%01. %10:%Jan |  | SG SFE/AFZ FR | - | SG Altdorf/Ettenheim |  | 10 | : | 29 |  |  |  
          | 14 |  | %pm.%05.%02. %13:%Feb |  | SG SFE/AFZ FR | - | SG Ke/TVH MäD |  | 13 | : | 14 |  |  |  
          | 15 |  | %pm.%11.%02. %12:%Feb |  | SG Altdorf/Ettenheim | - | SG SFE/AFZ FR |  | 26 | : | 7 |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |