| Ke/TVH wJB-BK 2021/22 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 2 |  | %pm.%09.%10. %13:%Oct |  | SG Ke/TVH MäB | - | DJK Ettenheim 2 |  | 10 | : | 15 |  |  |  
          | 3 |  | %pm.%16.%10. %17:%Oct |  | HSG Freiburg 2 | - | SG Ke/TVH MäB |  | 17 | : | 26 |  |  |  
          | 4 |  | %pm.%06.%11. %18:%Nov |  | SG Ke/TVH MäB | - | SG SFE/AFZ FR |  | 34 | : | 4 |  |  |  
          | 6 |  | %pm.%15.%01. %14:%Jan |  | SG Ke/TVH MäB | - | HSG Freiburg 2 |  | 29 | : | 14 |  |  |  
          | 8 |  | %pm.%30.%01. %14:%Jan |  | SG SFE/AFZ FR | - | SG Ke/TVH MäB |  | 15 | : | 32 |  |  |  
          | 9 |  | %pm.%01.%02. %19:%Feb |  | DJK Ettenheim 2 | - | SG Ke/TVH MäB |  | 0 | : | 0 |  |  |  
          | 9 |  | %am.%06.%02. %11:%Feb |  | SG Ke/TVH MäB | - | HG Müllh./Neuenburg |  | 22 | : | 19 |  |  |  
          | 12 |  | %pm.%12.%03. %16:%Mar |  | HBL Heitersheim | - | SG Ke/TVH MäB |  | 0 | : | 0 |  |  |  
          | 16 |  | %pm.%12.%04. %18:%Apr |  | SG Ke/TVH MäB | - | HSG Dreiland |  | 27 | : | 25 |  |  |  
          | 17 |  | %pm.%23.%04. %16:%Apr |  | SG Ke/TVH MäB | - | HBL Heitersheim |  | 35 | : | 17 |  |  |  
          | 18 |  | %pm.%30.%04. %15:%Apr |  | HSG Dreiland | - | SG Ke/TVH MäB |  | 19 | : | 11 |  |  |  
          | 18 |  | %pm.%07.%05. %16:%May |  | HG Müllh./Neuenburg | - | SG Ke/TVH MäB |  | 12 | : | 10 |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |