| Ke/TVH mJC-BK-PL 2021/22 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 2 |  | %pm.%23.%01. %13:%Jan |  | HSG/SFE Frbg. | - | SG Ke/TVH C |  | 32 | : | 22 |  |  |  
          | 2 |  | %pm.%29.%01. %13:%Jan |  | SG Ke/TVH C | - | DJK Säckingen |  | 21 | : | 23 |  |  |  
          | 3 |  | %pm.%06.%02. %14:%Feb |  | TV Gundelfingen | - | SG Ke/TVH C |  | 35 | : | 30 |  |  |  
          | 4 |  | %pm.%12.%02. %15:%Feb |  | SG Ke/TVH C | - | HSG/SFE Frbg. |  | 25 | : | 21 |  |  |  
          | 6 |  | %am.%19.%03. %11:%Mar |  | SG Ke/TVH C | - | TV Gundelfingen |  | 34 | : | 29 |  |  |  
          | 7 |  | %am.%02.%04. %11:%Apr |  | SG Ke/TVH C | - | HSG Dreiland 2 |  | 26 | : | 21 |  |  |  
          | 8 |  | %pm.%10.%04. %12:%Apr |  | DJK Säckingen | - | SG Ke/TVH C |  | 26 | : | 21 |  |  |  
          | 8 |  | %pm.%30.%04. %13:%Apr |  | HSG Dreiland 2 | - | SG Ke/TVH C |  | 19 | : | 16 |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |