| TVH2 M-KKA 2021/22 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 1 |  | %pm.%18.%09. %18:%Sep |  | TB Kenzingen 2 | - | HSG Freiburg 2 |  | 33 | : | 19 |  |  |  
          | 2 |  | %pm.%26.%09. %18:%Sep |  | HSG Freiburg 2 | - | TB Kenzingen 2 |  | 31 | : | 22 |  |  |  
          | 3 |  | %pm.%02.%10. %16:%Oct |  | TSV March 2 | - | TB Kenzingen 2 |  | 33 | : | 28 |  |  |  
          | 4 |  | %pm.%09.%10. %18:%Oct |  | TB Kenzingen 2 | - | SG Waldk/Denz 2 |  | 31 | : | 25 |  |  |  
          | 6 |  | %pm.%23.%10. %18:%Oct |  | TVH 2 | - | TB Kenzingen 2 |  | 31 | : | 27 |  |  |  
          | 8 |  | %pm.%07.%11. %17:%Nov |  | TV Bötzingen | - | TB Kenzingen 2 |  | 31 | : | 30 |  |  |  
          | 10 |  | %pm.%21.%11. %16:%Nov |  | TV Todtnau 2 | - | TB Kenzingen 2 |  | 22 | : | 29 |  |  |  
          | 11 |  | %pm.%27.%11. %20:%Nov |  | TB Kenzingen 2 | - | HC Emmendingen |  | 26 | : | 18 |  |  |  
          | 12 |  | %pm.%15.%01. %16:%Jan |  | TB Kenzingen 2 | - | SG Könd/Tening 3 |  | 31 | : | 34 |  |  |  
          | 14 |  | %pm.%29.%01. %20:%Jan |  | TB Kenzingen 2 | - | TSV March 2 |  | 23 | : | 25 |  |  |  
          | 15 |  | %pm.%06.%02. %19:%Feb |  | TB Kenzingen 2 | - | ESV/TVSTG Frbg 2 |  | 27 | : | 20 |  |  |  
          | 17 |  | %pm.%20.%02. %17:%Feb |  | SG Waldk/Denz 2 | - | TB Kenzingen 2 |  | 30 | : | 32 |  |  |  
          | 18 |  | %pm.%05.%03. %15:%Mar |  | ESV/TVSTG Frbg 2 | - | TB Kenzingen 2 |  | 25 | : | 35 |  |  |  
          | 20 |  | %pm.%19.%03. %16:%Mar |  | TB Kenzingen 2 | - | TV Bötzingen |  | 36 | : | 21 |  |  |  
          | 21 |  | %pm.%27.%04. %20:%Apr |  | SG Könd/Tening 3 | - | TB Kenzingen 2 |  | 28 | : | 28 |  |  |  
          | 22 |  | %pm.%02.%04. %16:%Apr |  | TB Kenzingen 2 | - | TV Todtnau 2 |  | 32 | : | 22 |  |  |  
          | 23 |  | %pm.%10.%04. %17:%Apr |  | HC Emmendingen | - | TB Kenzingen 2 |  | 19 | : | 23 |  |  |  
          | 24 |  | %pm.%23.%04. %16:%Apr |  | TB Kenzingen 2 | - | TVH 2 |  | 28 | : | 32 |  |  |  
          | 25 |  | %pm.%30.%04. %18:%Apr |  | HSV Schopfheim 2 | - | TB Kenzingen 2 |  | 23 | : | 24 |  |  |  
          | 28 |  | %pm.%21.%05. %18:%May |  | TB Kenzingen 2 | - | HSV Schopfheim 2 |  | _ | : | _ |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |