| TVH2 M-KKA 2021/22 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 4 |  | %pm.%09.%10. %18:%Oct |  | TVH 2 | - | ESV/TVSTG Frbg 2 |  | 36 | : | 24 |  |  |  
          | 6 |  | %pm.%24.%10. %17:%Oct |  | ESV/TVSTG Frbg 2 | - | SG Könd/Tening 3 |  | 32 | : | 43 |  |  |  
          | 8 |  | %pm.%07.%11. %16:%Nov |  | SG Waldk/Denz 2 | - | ESV/TVSTG Frbg 2 |  | 22 | : | 21 |  |  |  
          | 9 |  | %pm.%13.%11. %13:%Nov |  | ESV/TVSTG Frbg 2 | - | TV Bötzingen |  | 23 | : | 20 |  |  |  
          | 10 |  | %pm.%21.%11. %17:%Nov |  | HC Emmendingen | - | ESV/TVSTG Frbg 2 |  | 22 | : | 20 |  |  |  
          | 11 |  | %pm.%27.%11. %15:%Nov |  | ESV/TVSTG Frbg 2 | - | TV Todtnau 2 |  | 29 | : | 21 |  |  |  
          | 15 |  | %pm.%06.%02. %19:%Feb |  | TB Kenzingen 2 | - | ESV/TVSTG Frbg 2 |  | 27 | : | 20 |  |  |  
          | 16 |  | %pm.%10.%02. %20:%Feb |  | TSV March 2 | - | ESV/TVSTG Frbg 2 |  | 23 | : | 26 |  |  |  
          | 16 |  | %pm.%12.%02. %18:%Feb |  | HSV Schopfheim 2 | - | ESV/TVSTG Frbg 2 |  | 17 | : | 22 |  |  |  
          | 17 |  | %pm.%19.%02. %13:%Feb |  | ESV/TVSTG Frbg 2 | - | TVH 2 |  | 26 | : | 34 |  |  |  
          | 18 |  | %pm.%05.%03. %15:%Mar |  | ESV/TVSTG Frbg 2 | - | TB Kenzingen 2 |  | 25 | : | 35 |  |  |  
          | 19 |  | %pm.%16.%03. %20:%Mar |  | SG Könd/Tening 3 | - | ESV/TVSTG Frbg 2 |  | 29 | : | 21 |  |  |  
          | 20 |  | %pm.%19.%03. %13:%Mar |  | ESV/TVSTG Frbg 2 | - | SG Waldk/Denz 2 |  | 22 | : | 20 |  |  |  
          | 21 |  | %pm.%27.%03. %17:%Mar |  | TV Bötzingen | - | ESV/TVSTG Frbg 2 |  | 24 | : | 22 |  |  |  
          | 22 |  | %pm.%02.%04. %15:%Apr |  | ESV/TVSTG Frbg 2 | - | HC Emmendingen |  | 25 | : | 20 |  |  |  
          | 22 |  | %pm.%05.%04. %20:%Apr |  | ESV/TVSTG Frbg 2 | - | HSG Freiburg 2 |  | 22 | : | 20 |  |  |  
          | 23 |  | %pm.%10.%04. %18:%Apr |  | TV Todtnau 2 | - | ESV/TVSTG Frbg 2 |  | 22 | : | 22 |  |  |  
          | 24 |  | %pm.%23.%04. %13:%Apr |  | HSG Freiburg 2 | - | ESV/TVSTG Frbg 2 |  | 14 | : | 29 |  |  |  
          | 25 |  | %pm.%30.%04. %14:%Apr |  | ESV/TVSTG Frbg 2 | - | TSV March 2 |  | 23 | : | 30 |  |  |  
          | 27 |  | %pm.%14.%05. %16:%May |  | ESV/TVSTG Frbg 2 | - | HSV Schopfheim 2 |  | _ | : | _ |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |