| TVH 2 M-KKA-N 2020/21 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 1 |  | %pm.%10.%10. %17:%Oct |  | TSV March 2 | - | TV Bötzingen |  | 35 | : | 20 |  |  |  
          | 1 |  | %pm.%18.%10. %17:%Oct |  | TV Bötzingen | - | TVH 2 |  | 20 | : | 27 |  |  |  
          | 2 |  | %pm.%25.%10. %18:%Oct |  | TB Kenzingen 2 | - | TV Bötzingen |  | _ | : | _ |  |  |  
          | 5 |  | %pm.%15.%11. %17:%Nov |  | TV Bötzingen | - | SG Könd/Tening 3 |  | _ | : | _ |  |  |  
          | 6 |  | %pm.%22.%11. %17:%Nov |  | HC Emmendingen | - | TV Bötzingen |  | _ | : | _ |  |  |  
          | 8 |  | %pm.%06.%12. %17:%Dec |  | TV Bötzingen | - | TG Altdorf |  | _ | : | _ |  |  |  
          | 11 |  | %pm.%24.%01. %17:%Jan |  | TV Bötzingen | - | HC Emmendingen |  | _ | : | _ |  |  |  
          | 13 |  | %pm.%07.%02. %17:%Feb |  | TV Bötzingen | - | TB Kenzingen 2 |  | _ | : | _ |  |  |  
          | 15 |  | %pm.%27.%02. %20:%Feb |  | TG Altdorf | - | TV Bötzingen |  | _ | : | _ |  |  |  
          | 18 |  | %pm.%20.%03. %18:%Mar |  | TVH 2 | - | TV Bötzingen |  | _ | : | _ |  |  |  
          | 19 |  | %am.%28.%07. %01:%Jul |  | SG Könd/Tening 3 | - | TV Bötzingen |  | _ | : | _ |  |  |  
          | 20 |  | %pm.%11.%04. %15:%Apr |  | TV Bötzingen | - | TSV March 2 |  | _ | : | _ |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |