| TVH Mädchen D Bez.Kl.  2005/06 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 3 |  | %09.%10. %13:%Oct |  | ESV Weil Mä D | - | HSG Frbg. Mä D |  | 9 | : | 8 |  |  |  
          | 5 |  | %22.%10. %15:%Oct |  | TVH/Ob MäD | - | ESV Weil Mä D |  | 8 | : | 7 |  |  |  
          | 7 |  | %05.%11. %12:%Nov |  | ESV Weil Mä D | - | HC Emmending. Mä D |  | 16 | : | 12 |  |  |  
          | 8 |  | %13.%11. %13:%Nov |  | TV Todtnau Mä D | - | ESV Weil Mä D |  | 22 | : | 15 |  |  |  
          | 9 |  | %19.%11. %15:%Nov |  | ESV Weil Mä D | - | TB Kenzingen Mä D |  | 15 | : | 3 |  |  |  
          | 10 |  | %26.%11. %16:%Nov |  | Waldk./Denzl. Mä D | - | ESV Weil Mä D |  | 12 | : | 11 |  |  |  
          | 14 |  | %04.%02. %12:%Feb |  | HSG Frbg. Mä D | - | ESV Weil Mä D |  | 18 | : | 15 |  |  |  
          | 18 |  | %12.%03. %16:%Mar |  | HC Emmending. Mä D | - | ESV Weil Mä D |  | 11 | : | 19 |  |  |  
          | 19 |  | %18.%03. %15:%Mar |  | ESV Weil Mä D | - | TV Todtnau Mä D |  | 17 | : | 18 |  |  |  
          | 20 |  | %26.%03. %10:%Mar |  | TB Kenzingen Mä D | - | ESV Weil Mä D |  | 1 | : | 0 |  |  |  
          | 21 |  | %02.%04. %12:%Apr |  | ESV Weil Mä D | - | Waldk./Denzl. Mä D |  | 11 | : | 13 |  |  |  
          | 24 |  | %29.%04. %15:%Apr |  | ESV Weil Mä D | - | TVH/Ob MäD |  | _ | : | _ |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |