| TVH Mädchen D Bez.Kl.  2005/06 | 
      
        |  | 
      
        
      
      
        | 
  
    |  |         
          | 1 |  | %25.%09. %14:%Sep |  | HC Emmending. Mä D | - | TB Kenzingen Mä D |  | 19 | : | 10 |  |  |  
          | 2 |  | %01.%10. %12:%Oct |  | HSG Frbg. Mä D | - | TB Kenzingen Mä D |  | 1 | : | 0 |  |  |  
          | 3 |  | %09.%10. %11:%Oct |  | TB Kenzingen Mä D | - | TVH/Ob MäD |  | 14 | : | 22 |  |  |  
          | 5 |  | %22.%10. %11:%Oct |  | TB Kenzingen Mä D | - | HC Emmending. Mä D |  | 1 | : | 15 |  |  |  
          | 6 |  | %29.%10. %12:%Oct |  | Waldk./Denzl. Mä D | - | TB Kenzingen Mä D |  | 26 | : | 13 |  |  |  
          | 7 |  | %06.%11. %10:%Nov |  | TB Kenzingen Mä D | - | TV Todtnau Mä D |  | 2 | : | 22 |  |  |  
          | 9 |  | %19.%11. %15:%Nov |  | ESV Weil Mä D | - | TB Kenzingen Mä D |  | 15 | : | 3 |  |  |  
          | 13 |  | %18.%12. %11:%Dec |  | TB Kenzingen Mä D | - | HSG Frbg. Mä D |  | 14 | : | 15 |  |  |  
          | 14 |  | %04.%02. %13:%Feb |  | TVH/Ob MäD | - | TB Kenzingen Mä D |  | 19 | : | 12 |  |  |  
          | 15 |  | %11.%02. %11:%Feb |  | TB Kenzingen Mä D | - | Waldk./Denzl. Mä D |  | 7 | : | 25 |  |  |  
          | 18 |  | %12.%03. %14:%Mar |  | TV Todtnau Mä D | - | TB Kenzingen Mä D |  | 1 | : | 0 |  |  |  
          | 20 |  | %26.%03. %10:%Mar |  | TB Kenzingen Mä D | - | ESV Weil Mä D |  | 1 | : | 0 |  |  |  |  | 
      
        |  | 
      
        
      
      
        |  |